2 Bedroom Townhome | Available 1, 2, or 3 bedroom apartments in Montgomery, AL | Corner Stone
2 Bedroom Townhome
2 Bed 1.5 Bath 1075 sq. ft.
Starting at $896
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2538 | $896 | $0 | Available Now | |
# 2651 | $896 | $0 | Available Now | |
# 2745 | $963 | $0 | Oct 25, 2024 | |
# 2736 | $963 | $0 | Oct 27, 2024 | |
# 2750 | $963 | $0 | Oct 31, 2024 | |
# 2672 | $963 | $0 | Nov 01, 2024 | |
# 2633 | $963 | $0 | Dec 05, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.